| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | INT |
|---|---|---|---|---|---|---|---|
| 2002-03 | North Catholic | 13 | 4 | 7 | 1.8 | 31 | — |
Began at North Catholic · Graduated 2005.
Individual stats available for 5 of 41 games
| Date | Opponent | Result |
|---|---|---|
| Nov 25 | @ Frankford | L 14-20 |
| Nov 13 | vs Archbishop Carroll | L 14-40 |
| Nov 6 | @ La Salle College High School | L 7-36 |
| Oct 30 | @ West Catholic | L 13-26 |
| Oct 23 | vs Cardinal Dougherty | W 35-6 |
| Oct 16 | @ Archbishop Carroll | L 7-20 |
| Oct 10 | @ Archbishop Wood | L 0-35 |
| Sep 18 | vs Kennedy-Kenrick | W 13-7 |
| Sep 18 | vs Bishop McDevitt | W 21-0 |
| Sep 11 | vs Conwell-Egan Catholic | L 13-35 |
| Sep 4 | vs Neumann-Goretti | W 15-12 |
| N/A | @ Frankford | L 14-20 |
| Season Totals | ||
Explore other players from this school
View North Catholic roster| 2003-04 |
| North Catholic |
| 10 |
| 1 |
| 1 |
| 1.0 |
| — |
| — |
| 2004-05 | North Catholic | 11 | — | — | — | — | 1 |
| Career Totals | 34 | 5 | 8 | 1.6 | 31 | 1 | |