| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 2 | vs Archbishop Ryan | L 3-25 | — | — | 85 | — | Box Score |
| Oct 25 | vs La Salle College High School | L 7-21 | — | 1 | 48 | — | Box Score |
| Oct 4 | vs Father Judge | L 22-28 | — | — | 69 | — | Box Score |
| Sep 27 | vs Cardinal O'Hara | L 15-45 | 1 | — | — | — | Box Score |
| Sep 28 | at North Catholic | W 31-13 | 37 | — | — | — | Box Score |
| Sep 21 | at Roman Catholic | L 7-12 | 5 | — | — | — | Box Score |
Daily News All City Baseball 2003
Explore other players from this school
View all Bonner-Prendergast players →