| Season | School | GP | RUSH TD | TOTAL TD |
|---|---|---|---|---|
| 2001-02 | Malvern Prep | 11 | โ | โ |
Individual stats available for 0 of 27 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 2 | at Germantown Academy | W 43-13 | no individual stats | Details | |||
| Oct 26 | at Haverford School | W 55-0 | no individual stats | Details | |||
| Oct 19 | at Episcopal Academy | W 15-0 | no individual stats | Details | |||
| Oct 11 | vs Pennsbury | L 14-21 | no individual stats | Details | |||
| Sep 28 | at Howell | W 21-0 | no individual stats | Details | |||
| Sep 20 | vs Monmouth | L 21-42 | no individual stats | Details | |||
| Sep 14 | at Metuchen | W 42-14 | no individual stats | Details | |||
| Sep 7 | vs St. Joseph's Prep | L 7-21 | no individual stats | Details | |||
| Nov 10 | vs Malvern Prep | L 0-49 | no individual stats | Details | |||
| Nov 10 | vs Malvern Prep | L 0-49 | no individual stats | Details | |||
| Nov 3 | vs Malvern Prep | L 7-44 | no individual stats | Details | |||
| Nov 3 | vs Malvern Prep | L 7-44 | no individual stats | Details | |||
| Oct 26 | vs Malvern Prep | W 35-19 | no individual stats | Details | |||
| Oct 26 | vs Malvern Prep | W 35-19 | no individual stats | Details | |||
| Oct 19 | vs Malvern Prep | L 0-35 | no individual stats | Details | |||
| Oct 19 | vs Malvern Prep | L 0-35 | no individual stats | Details | |||
| Oct 13 | vs Malvern Prep | W 24-0 | no individual stats | Details | |||
| Oct 13 | vs Malvern Prep | W 24-0 | no individual stats | Details | |||
| Oct 6 | vs Malvern Prep | L 0-54 | no individual stats | Details | |||
| Oct 6 | vs Malvern Prep | L 0-54 | no individual stats | Details | |||
| Sep 28 | vs Malvern Prep | L 9-41 | no individual stats | Details | |||
| Sep 28 | vs Malvern Prep | L 9-41 | no individual stats | Details | |||
| Sep 22 | vs Malvern Prep | W 35-7 | no individual stats | Details | |||
| Sep 22 | vs Malvern Prep | W 35-7 | no individual stats | Details | |||
| Sep 15 | vs Malvern Prep | L 9-14 | no individual stats | Details | |||
| Sep 15 | vs Malvern Prep | L 9-14 | no individual stats | Details | |||
| Sep 8 | at St. Joseph's Prep | L 10-21 | no individual stats | Details | |||
Daily News All City Basketball