| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | West Philadelphia | 13 | 29 | 105 |
Began at West Philadelphia · Graduated 2004.
Individual stats available for 12 of 41 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 26 | @ Overbrook | W 26-0 | — | — | — | — | — | — |
| Nov 26 | @ Overbrook | W 26-0 | — | — | — | — | — | — |
| Nov 20 | @ Simon Gratz | W 14-6 | — | — | — | — | — | — |
| Nov 20 | @ Simon Gratz | W 14-6 | — | — | — | — | — | — |
| Nov 13 | @ Roxborough | L 0-1 | — | — | — | — | — | — |
| Nov 6 | vs John Bartram High School | L 0-11 | 8 | 5 | — | 1 | 3 | — |
| Nov 2 | @ Archbishop Carroll | W 36-26 | — | — | — | — | — | — |
| Oct 31 | @ South Philadelphia HS | W 20-16 | 8 | 28 | — | — | — | — |
| Oct 25 | @ University City | W 14-12 | — | — | — | — | — | — |
| Oct 25 | @ University City | W 14-12 | — | — | — | — | — | — |
| Oct 18 | vs South Philadelphia HS | L 6-28 | — | — | — | — | — | — |
| Oct 18 | @ Germantown High School | L 20-28 | 7 | 3 | — | 1 | -4 | — |
| Oct 10 | vs Edward Bok Technical High School | L 6-14 | — | — | — | — | — | — |
| Oct 10 | @ Edward Bok Technical High School | L 6-14 | 18 | 57 | — | — | 23 | — |
| Oct 2 | vs Central | L 0-42 | — | — | — | — | — | — |
| Oct 2 | @ Central | L 0-42 | 12 | 59 | — | — | 13 | — |
| Sep 26 | vs Murrell Dobbins Career & Technical | L 6-20 | — | — | — | — | — | — |
| Sep 26 | @ Murrell Dobbins Career & Technical | L 6-20 | 11 | 3 | — | — | 83 | — |
| Sep 22 | @ Benjamin Franklin | W 24-6 | — | — | — | — | — | — |
| N/A | Unknown | L 0-11 | 8 | 5 | — | — | — | — |
| N/A | @ Southern | W 20-16 | — | — | — | — | — | — |
| Season Totals | 72 | 160 | — | 2 | 118 | — | ||
Explore other players from this school
View West Philadelphia roster| — |
| 3.6 |
| 57 |
| — |
| 2 |
| — |
| 2003-04 | West Philadelphia | 11 | 64 | 155 | 1 | 2.4 | 118 | 1 | — | 3 |
| Career Totals | 24 | 93 | 260 | 1 | 2.8 | 175 | 1 | 2 | 3 | |