| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 27 | vs Roman Catholic | L 6-45 | 48 | 44 | — | 14 | Box Score |
| Oct 30 | vs Jules E. Mastbaum Vo-Tech | W 35-18 | 200 | 80 | — | 27 | Box Score |
| Oct 24 | vs Abraham Lincoln | W 20-6 | 112 | 69 | — | 14 | Box Score |
| Oct 11 | vs Olney | W 34-22 | 167 | 32 | — | 14 | Box Score |
| Oct 3 | vs Penn Charter | L 14-34 | 101 | 61 | — | 8 | Box Score |
| Sep 26 | at Northeast | L 8-23 | 14 | 49 | — | — | Box Score |
| Sep 19 | at Martin Luther King | L 7-31 | 68 | 15 | — | 7 | Box Score |
| Sep 12 | vs George Washington | L 0-42 | 35 | 6 | — | — | Box Score |
| Sep 5 | Unknown | W 41-7 | 49 | 12 | — | 7 | Box Score |
Daily News All City
MP