| Season | School | GP | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|
| 2009-10 | Germantown High School | 11 | 156 | 2 | 2 |
Began at Germantown High School · Graduated 2010.
Individual stats available for 3 of 10 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 25 | vs Martin Luther King | W 36-0 | 1 | 13 | — |
| Nov 6 | vs Overbrook | L 6-12 | — | — | — |
| Oct 23 | Unknown | W 30-12 | 2 | 34 | — |
| Oct 16 | @ Olney | W 14-6 | — | — | — |
| Oct 9 | Unknown | W 18-0 | — | — | — |
| Oct 2 | @ Central | W 12-7 | — | — | — |
| Sep 25 | Unknown | W 48-0 | — | — | — |
| Sep 17 | vs Neshaminy | L 14-42 | 1 | 23 | — |
| Sep 11 | vs O'Hara | L 6-41 | — | — | — |
| Sep 3 | @ Emmaus | L 0-47 | — | — | — |
| Season Totals | 4 | 70 | — | ||
Explore other players from this school
View Germantown High School roster