| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS |
|---|---|---|---|---|---|---|
| 2001-02 | Bonner-Prendergast | 12 | — | — | — | — |
| 2002-03 |
Began at Bonner-Prendergast · Graduated 2003.
Individual stats available for 8 of 35 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 9 | vs Cardinal O'Hara | L 8-31 | 4 | 48 | — | — | 1 | -7 | — |
| Nov 2 | vs Cardinal O'Hara | L 7-14 | 0 | 0 | — | — | — | — | — |
| Oct 26 | @ Father Judge | W 35-20 | — | — | — | — | — | — | — |
| Oct 19 | vs St. Joseph's Prep | L 7-42 | — | — | — | — | — | — | — |
| Oct 12 | @ Archbishop Ryan | W 27-21 | 2 | 16 | — | — | 1 | 0 | — |
| Oct 6 | @ La Salle College High School | W 14-7 | 5 | 58 | — | — | 1 | -4 | — |
| Sep 28 | @ North Catholic | W 31-13 | — | — | — | — | — | — | — |
| Sep 21 | vs Roman Catholic | L 7-12 | — | — | — | — | — | — | — |
| Sep 6 | vs Interboro | L 6-18 | — | — | — | — | — | — | — |
| Aug 30 | @ Upper Darby | W 6-0 | — | — | — | — | — | — | — |
| N/A | vs Upper Darby | W 6-0 | — | — | — | — | — | — | — |
| Season Totals | 11/— | 122 | — | — | 3 | -11 | — | ||
Explore other players from this school
View Bonner-Prendergast roster| 12 |
| 5 |
| 5 |
| 1.0 |
| 227 |
| Career Totals | 24 | 5 | 5 | 1.0 | 227 | |