| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 |
HS to the next level — 2 stops.
Individual stats available for 22 of 44 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 14 | vs West Catholic | L 22-44 | 10 | 123 | — | — | 12 | 19 | — |
| Nov 7 | vs West Catholic | L 7-35 | 6 | 130 | — | — | 12 | 4 | — |
| Oct 31 | @ Archbishop Carroll | W 21-0 | 1 | 2 | — | — | 13 | 56 | — |
| Oct 25 | vs West Catholic | L 12-28 | 4 | 80 | — | — | 8 | -27 | — |
| Oct 19 | vs Lansdale Catholic | L 27-36 | 1 | 9 | — | — | 14 | 140 | — |
| Oct 10 | vs Cardinal Dougherty | W 42-0 | 3 | 77 | — | — | 5 | 64 | — |
| Oct 10 | @ Cardinal Dougherty | W 42-0 | — | — | — | — | — | — | — |
| Oct 2 | @ Archbishop Carroll | W 6-0 | 8 | 96 | — | — | 15 | 53 | — |
| Sep 25 | @ Kennedy-Kenrick | W 44-6 | — | — | — | — | — | — | — |
| Sep 25 | @ Kennedy-Kenrick | W 44-6 | — | — | — | — | — | — | — |
| Sep 19 | vs Neumann-Goretti | W 35-0 | 7 | 89 | — | — | 14 | 71 | — |
| Sep 11 | @ Cheltenham | W 27-14 | — | — | — | — | — | — | — |
| Sep 10 | @ Cheltenham | W 27-14 | 1 | 17 | — | — | 9 | 47 | — |
| Sep 4 | vs L. Moreland | W 23-6 | 5 | 90 | — | — | 12 | 93 | — |
| N/A | Unknown | W 44-6 | 4 | 66 | — | — | 9 | 81 | — |
| Season Totals | 50/— | 779 | — | — | 123 | 601 | — | ||
2009 — huck all star fb — Football — — Offense
MP
2009 — Daily News All City — Football — — Defense
B
Daily News All City
B
Explore other players from this school
View Bishop McDevitt roster| 13 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 6 |
| 1 |
| 2008-09 | Bishop McDevitt | 9 | 16 | 146 | — | 9.1 | — | — | 167 | 2 | 3 | 3 |
| 2009-10 | Bishop McDevitt | 11 | 123 | 601 | 13 | 4.9 | 779 | 6 | — | — | — | 13 |
| Career Totals | 33 | 139 | 747 | 13 | 5.4 | 779 | 6 | 167 | 2 | 9 | 17 | |
Daily News All League (Catholic League)
B
2009 — Coaches' All Catholic — Football — AA — — Offense
QB
2009 — Coaches' All Catholic — Football — AA — — Defense
B
2009 — Coaches' All Catholic — Football — AA — — Offense
QB
2009 — Coaches' All Catholic — Football — AA — — Defense
B
2008 — huck all star fb — Football — — Defense
DB
2008 — huck all star fb — Football — — Defense
DB