| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Kipp Dubois Collegiate Academy | 8 | 58 | 151 |
Began at Kipp Dubois Collegiate Academy · Graduated 2015.
Individual stats available for 5 of 9 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 7 | Unknown | L 14-21 | — | — | — | — | — | — | — |
| Nov 1 | @ Bishop McDevitt | W 16-14 | 2 | 34 | — | — | 8 | -24 | — |
| Oct 11 | @ Delaware Valley Charter | L 8-52 | 3 | 45 | — | — | 5 | 5 | — |
| Oct 3 | Unknown | W 16-0 | — | — | — | — | — | — | — |
| Sep 25 | @ Prep Charter | L 8-41 | — | — | — | — | — | — | — |
| Sep 20 | vs Strawberry Mansion | W 20-12 | 4 | 99 | — | — | 6 | -5 | — |
| Sep 13 | @ KIPP College Prep | W 14-0 | — | — | — | — | — | — | — |
| Sep 4 | @ Boys Latin Charter | L 2-32 | 1 | 10 | — | — | 9 | 27 | — |
| Aug 30 | @ Olney | L 6-32 | 0 | 0 | — | — | 4 | 9 | — |
| Season Totals | 10/— | 188 | — | — | 32 | 12 | — | ||
Explore other players from this school
View Kipp Dubois Collegiate Academy roster| 1 |
| 2.6 |
| 496 |
| 5 |
| 2 |
| 1 |