| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 22 | at Thomas Edison High School | W 41-0 | 44 | — | — | — | Box Score |
| Oct 8 | vs Penn Charter | W 41-0 | 146 | — | — | 6 | Box Score |
| Sep 30 | vs John Bartram High School | W 36-2 | 21 | — | — | 6 | Box Score |
| Sep 17 | at Murrell Dobbins Career & Technical | W 40-21 | 48 | — | 65 | 6 | Box Score |
| Sep 10 | at Benjamin Franklin | W 34-12 | 27 | 127 | — | 6 | Box Score |
Daily News All City
MP