Began at Frankford · Graduated 2013.
Individual stats available for 11 of 14 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 22 | vs Samuel Fels | W 32-0 | 2 | 21 | — |
| Nov 17 | @ La Salle College High School | L 20-37 | 4 | 37 | — |
| Nov 10 | @ George Washington | W 30-16 | 1 | 37 | — |
| Nov 3 | @ Northeast | W 35-15 | 3 | 53 | — |
| Oct 19 | @ Samuel Fels | W 21-0 | 1 | 4 | — |
| Oct 12 | @ Central | W 21-14 | 1 | 14 | — |
| Oct 5 | vs George Washington | W 25-14 | — | — | — |
| Sep 28 | vs Germantown Academy | W 42-41 | — | — | — |
| Sep 28 | @ Germantown High School | W 27-8 | 3 | 42 | — |
| Sep 21 | vs Northeast | W 27-6 | 5 | 133 | — |
| Sep 14 | @ Archbishop Wood | L 6-35 | 4 | 107 | — |
| Sep 7 | @ Pennsbury | L 23-34 | 3 | 52 | — |
| Sep 6 | vs Pennsbury | L 23-34 | — | — | — |
| Aug 31 | Unknown | W 32-20 | 2 | 36 | — |
| Season Totals | 29 | 536 | — | ||
Explore other players from this school
View Frankford roster