| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Overbrook | 12 | 31 | 146 |
Began at Overbrook · Graduated 2008.
Individual stats available for 33 of 39 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 22 | @ West Philadelphia | W 43-0 | — | — | — | — | 12 | 254 | — | 4 | 82 | — |
| Nov 10 | @ George Washington | L 19-21 | 1 | 54 | — | — | 12 | 33 | — | 4 | 64 | — |
| Nov 2 | vs Murrell Dobbins Career & Technical | W 20-19 | 0 | 0 | — | — | 21 | 96 | — | 0 | 0 | — |
| Oct 26 | @ Roxborough | W 26-0 | — | — | — | — | 12 | 67 | — | — | — | — |
| Oct 19 | @ Jules E. Mastbaum Vo-Tech | W 54-22 | — | — | — | — | 12 | 156 | — | — | — | — |
| Oct 12 | vs John Bartram High School | W 34-18 | — | — | — | — | 14 | 159 | — | 1 | 13 | — |
| Oct 5 | @ Simon Gratz | W 13-6 | — | — | — | — | 11 | 41 | — | — | — | — |
| Sep 29 | @ Olney | W 33-6 | — | — | — | — | 10 | 84 | — | 1 | 11 | — |
| Sep 21 | @ Academy Of The New Church | W 26-7 | — | — | — | — | 10 | 20 | — | — | — | — |
| Sep 14 | @ George Washington | L 6-34 | — | — | — | — | 13 | 67 | — | 1 | 17 | — |
| Sep 8 | vs Episcopal Academy | L 0-35 | — | — | — | — | 13 | 73 | — | 2 | 13 | — |
| Sep 1 | @ Archbishop Carroll | L 6-28 | — | — | — | — | 7 | 1 | — | 5 | 60 | — |
| Season Totals | 1/— | 54 | — | — | 147 | 1,051 | — | 18 | 260 | — | ||
Daily News All City
MP
Explore other players from this school
View Overbrook roster| 1 |
| 4.7 |
| — |
| 25 |
| 2 |
| 4 |
| 2006-07 | Overbrook | 12 | 83 | 464 | 9 | 5.6 | — | 96 | 1 | 11 |
| 2007-08 | Overbrook | 12 | 147 | 1,051 | 9 | 7.1 | 54 | 260 | 3 | 12 |
| Career Totals | 36 | 261 | 1,661 | 19 | 6.4 | 54 | 381 | 6 | 27 | |