| Season | School |
|---|---|
| 2009-10 | Archbishop Ryan |
Began at Archbishop Ryan.
Individual stats available for 1 of 12 games
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | @ Central Bucks West | W 17-0 |
| Nov 7 | vs Bonner-Prendergast | L 7-27 |
| Oct 31 | @ Conwell-Egan Catholic | L 28-41 |
| Oct 24 | vs Roman Catholic | L 7-19 |
| Oct 24 | vs Roman Catholic | L 6-19 |
| Oct 18 | @ Cardinal O'Hara | L 0-56 |
| Oct 10 | @ St. Joseph's Prep | L 7-55 |
| Oct 3 | vs La Salle College High School | L 0-38 |
| Sep 26 | vs Father Judge | L 6-38 |
| Sep 19 | vs Archbishop Wood | L 7-17 |
| Sep 12 | @ North Catholic | L 0-17 |
| Sep 4 | @ Marple Newtown | L 0-31 |
| Season Totals | ||
Daily News All City Baseball 1998
Daily News Baseball Pitcher of the Year 1998
Daily News Pitcher of the Year
pitcher
Explore other players from this school
View Archbishop Ryan rosterDaily News All City
P