| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Roxborough | 11 | 124 | 885 |
HS to the next level — 2 stops.
Individual stats available for 32 of 49 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Dec 12 | @ Archbishop Wood | L 14-17 | 19 | 213 | — | — | 18 | — |
| Nov 26 | vs Penn Wood | W 33-23 | — | — | — | — | — | — |
| Nov 21 | @ Archbishop Carroll | W 32-27 | 39 | 225 | — | — | — | — |
| Nov 15 | vs Conwell-Egan Catholic | W 33-12 | 30 | 234 | — | — | 2 | — |
| Nov 8 | @ Archbishop Wood | L 7-20 | 17 | 76 | — | — | — | — |
| Oct 25 | vs North Catholic | W 41-13 | 30 | 399 | — | — | — | — |
| Oct 18 | vs Bishop McDevitt | W 56-7 | 28 | 238 | — | — | 19 | — |
| Oct 11 | vs Bonner-Prendergast | L 25-35 | 27 | 129 | — | — | 9 | — |
| Sep 27 | @ Kennedy-Kenrick | L 13-16 | 31 | 171 | — | — | — | — |
| Sep 20 | vs Cardinal Dougherty | W 27-26 | 31 | 193 | — | — | — | — |
| Aug 30 | @ Roman Catholic | L 15-21 | 12 | 22 | — | 1 | 79 | — |
| N/A | @ Archbishop Carroll | W 36-26 | 45 | 314 | — | — | — | — |
| N/A | @ Neumann-Goretti | L 14-21 | 18 | 80 | — | — | — | — |
| Season Totals | 327 | 2,294 | — | 1 | 127 | — | ||
all city
Daily News All City
L
Season Rushing Leader
RB
Explore other players from this school
View West Catholic roster| 10 |
| 7.1 |
| 90 |
| — |
| — |
| 14 |
| 2001-02 | West Catholic | 14 | 232 | 1,421 | 10 | 6.1 | 59 | 1 | — | 12 |
| 2002-03 | West Catholic | 14 | 324 | 2,813 | 28 | 8.7 | 60 | 1 | 2 | 29 |
| 2003-04 | West Catholic | 13 | 327 | 2,294 | 28 | 7.0 | 127 | 2 | — | 30 |
| Career Totals | 52 | 1,007 | 7,413 | 76 | 7.4 | 336 | 4 | 2 | 85 | |
Season Rushing Leader
RB
Daily News All City
WR
all city