| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | PASS TD |
|---|---|---|---|---|---|---|---|
| 2002-03 | Northeast | 13 | 5 | -14 | -2.8 | — | — |
Began at Northeast · Graduated 2006.
Individual stats available for 18 of 42 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 25 | vs Central | L 6-20 | — | 60 | — | — | 7 | -2 | — |
| Nov 20 | vs George Washington | L 12-30 | — | 120 | — | — | 11 | -8 | — |
| Nov 13 | vs Murrell Dobbins Career & Technical | W 7-6 | 4 | 31 | — | — | 2 | -7 | — |
| Nov 5 | vs Central | W 17-14 | 3 | 35 | — | — | — | — | — |
| Oct 29 | vs Frankford | W 17-0 | 6 | 88 | — | — | 3 | -18 | — |
| Oct 22 | vs Martin Luther King | W 29-18 | 2 | 2 | — | — | 4 | 7 | — |
| Oct 15 | vs George Washington | L 6-24 | 3 | 10 | — | — | 4 | -24 | — |
| Oct 14 | vs Jules E. Mastbaum Vo-Tech | W 35-18 | 8 | 83 | — | — | 4 | -4 | — |
| Oct 7 | vs Olney | W 42-0 | — | — | — | — | — | — | — |
| Sep 18 | @ Abraham Lincoln | W 28-18 | 6 | 60 | — | — | 1 | -3 | — |
| Sep 10 | vs Roxborough | W 27-8 | 4 | 87 | — | — | 3 | -10 | — |
| Sep 3 | vs Benjamin Franklin | W 7-6 | 8 | 66 | — | — | 2 | -1 | — |
| Season Totals | 44/— | 642 | — | — | 41 | -70 | — | ||
Explore other players from this school
View Northeast roster| 2003-04 |
| Northeast |
| 10 |
| 7 |
| — |
| 0.0 |
| 11 |
| — |
| 2004-05 | Northeast | 12 | 41 | -70 | -1.7 | 642 | 6 |
| Career Totals | 35 | 53 | — | — | 653 | 6 | |