No season statistics available.
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 19 | vs North Schuylkill | W 26-21 | 1 | 17 | — |
| Nov 13 | @ Kipp Dubois Collegiate Academy | W 62-0 | 2 | 22 | — |
| Oct 30 | @ West Catholic | W 40-6 | 3 | 47 | — |
| Oct 23 | vs Cardinal O'Hara | W 30-6 | 1 | 60 | — |
| Oct 8 | @ Lansdale Catholic | W 42-7 | 1 | 36 | — |
| Oct 1 | vs Bonner-Prendergast | W 26-20 | 3 | 31 | — |
| Sep 24 | vs Conwell-Egan Catholic | W 30-6 | 1 | 14 | — |
| Sep 16 | vs Archbishop Ryan | W 14-7 | 4 | 53 | — |
| Sep 4 | vs Archbishop Wood | L 6-28 | 1 | 1 | — |
| Aug 27 | vs Roman Catholic | W 22-18 | 1 | 12 | — |
| Season Totals | 18 | 293 | — | ||
Explore other players from this school
View Neumann-Goretti roster