No season statistics available.
Began at West Catholic.
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Dec 3 | vs Cardinal Dougherty | W 42-6 | — | — | — | — | 23 | — |
| Dec 3 | vs Archbishop Wood | L 12-30 | — | — | — | — | 7 | — |
| Nov 24 | @ Penn Wood | W 13-6 | — | — | — | — | — | — |
| Nov 18 | vs Archbishop Carroll | W 12-0 | 1 | 2 | — | — | — | — |
| Nov 5 | @ Archbishop Wood | L 12-23 | — | — | — | — | 120 | — |
| Oct 29 | @ Archbishop Carroll | W 20-0 | — | — | — | — | — | — |
| Oct 22 | vs Neumann-Goretti | W 21-2 | 1 | 1 | — | — | 23 | — |
| Oct 16 | vs Kennedy-Kenrick | W 19-6 | — | — | — | — | 64 | — |
| Oct 9 | vs Conwell-Egan Catholic | W 53-0 | — | — | — | — | 42 | — |
| Sep 24 | @ Bishop McDevitt | W 21-0 | — | — | — | — | 19 | — |
| Sep 16 | vs Cardinal O'Hara | L 12-14 | — | — | — | — | 81 | — |
| Sep 3 | @ Roman Catholic | W 14-0 | — | — | — | — | 26 | — |
| Season Totals | 2 | 3 | — | — | 405 | — | ||
Explore other players from this school
View West Catholic roster