| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Neumann-Goretti | — | — | — |
Began at Neumann-Goretti · Graduated 2011.
Individual stats available for 11 of 35 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 24 | vs South Philadelphia HS | W 35-7 | — | — | — | 2 | 26 | — |
| Nov 11 | Unknown | L 20-27 | 1 | 0 | — | — | — | — |
| Oct 29 | vs Bishop McDevitt | W 14-0 | — | — | — | — | — | — |
| Oct 21 | vs West Catholic | L 0-39 | — | — | — | 1 | 12 | — |
| Oct 14 | vs Lansdale Catholic | L 20-40 | 1 | 15 | — | 2 | 30 | — |
| Oct 7 | vs La Salle College High School | L 7-39 | — | — | — | 1 | 4 | — |
| Sep 30 | vs Conwell-Egan Catholic | W 18-13 | — | — | — | 3 | 27 | — |
| Sep 24 | vs Lower Merion | L 25-28 | — | — | — | 4 | 79 | — |
| Sep 17 | vs Cardinal O'Hara | L 0-39 | 1 | -13 | — | 3 | 13 | — |
| Sep 16 | vs Cardinal O'Hara | L 0-39 | — | — | — | — | — | — |
| Sep 9 | Unknown | L 7-37 | 1 | -17 | — | 2 | 6 | — |
| Sep 2 | vs Horace Furness | W 34-20 | — | — | — | 2 | 27 | — |
| Season Totals | 4 | -15 | — | 20 | 224 | — | ||
Explore other players from this school
View Neumann-Goretti roster| — |
| — |
| — |
| — |
| — |
| 2010-11 | Neumann-Goretti | 10 | — | — | — | — | — | 1 | — |
| 2011-12 | Neumann-Goretti | 11 | 4 | -15 | -3.8 | 224 | 1 | — | 4 |
| Career Totals | 21 | 4 | — | — | 224 | 1 | 1 | 4 | |