| Season | School | GP | CAR | RUSH YDS | YPC | INT |
|---|---|---|---|---|---|---|
| 2003-04 | Archbishop Wood | 11 | 3 | 11 | 3.7 | — |
| 2005-06 | Archbishop Wood |
Began at Archbishop Wood · Graduated 2006.
Individual stats available for 3 of 33 games
| Date | Opponent | Result |
|---|---|---|
| Dec 3 | @ West Catholic | W 30-12 |
| Nov 19 | @ Conwell-Egan Catholic | W 43-0 |
| Nov 5 | vs West Catholic | W 23-12 |
| Oct 29 | @ Cardinal Dougherty | W 42-6 |
| Oct 24 | vs Conwell-Egan Catholic | W 35-0 |
| Oct 16 | vs Bishop McDevitt | W 35-8 |
| Oct 9 | @ Neumann-Goretti | W 28-7 |
| Sep 30 | @ Kennedy-Kenrick | W 28-7 |
| Sep 25 | vs Archbishop Carroll | W 21-6 |
| Sep 17 | @ Archbishop Ryan | L 26-28 |
| Sep 10 | @ Penn Charter | W 21-14 |
| Sep 3 | vs Cardinal O'Hara | L 0-26 |
| Season Totals | ||
Explore other players from this school
View Archbishop Wood roster| 13 |
| — |
| — |
| — |
| 1 |
| Career Totals | 24 | 3 | 11 | 3.7 | 1 | |