| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 25 | vs Bonner-Prendergast | L 15-40 | 39 | 60 | — | — | Box Score |
| Oct 24 | at Cardinal Dougherty | W 28-6 | 92 | 48 | — | — | Box Score |
| Oct 16 | at Kennedy-Kenrick | W 32-20 | 95 | 0 | — | — | Box Score |
| Sep 17 | vs Overbrook | W 15-12 | — | 40 | — | — | Box Score |
| Sep 11 | at Conwell-Egan Catholic | L 10-14 | 48 | 47 | — | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →