| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Germantown High School | 11 | — | — | — |
Began at Germantown High School · Graduated 2009.
Individual stats available for 10 of 23 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 26 | vs Martin Luther King | W 20-0 | 5 | 22 | — | — | — | — |
| Nov 14 | @ Roxborough | W 22-8 | — | — | — | — | — | — |
| Oct 31 | vs Imhotep Charter | W 16-8 | — | — | — | — | — | — |
| Oct 30 | vs Frankford | L 6-28 | 5 | 5 | — | 2 | 15 | — |
| Oct 16 | @ Olney | W 12-6 | 16 | 40 | — | — | — | — |
| Oct 11 | vs W. Phila. | W 34-7 | 13 | 46 | — | 1 | 10 | — |
| Oct 3 | Unknown | L 6-14 | 6 | 0 | — | — | — | — |
| Sep 26 | @ Southern | W 22-0 | 15 | 55 | — | 1 | 7 | — |
| Sep 19 | vs Abraham Lincoln | W 30-7 | 14 | 140 | — | 2 | -4 | — |
| Sep 17 | vs Neshaminy | L 0-42 | 14 | 85 | — | 1 | 12 | — |
| Sep 4 | @ Emmaus | L 0-52 | 7 | 13 | — | — | — | — |
| Season Totals | 95 | 406 | — | 7 | 40 | — | ||
Explore other players from this school
View Germantown High School roster| — |
| — |
| 1 |
| — |
| 2008-09 | Germantown High School | 12 | 107 | 473 | 2 | 4.4 | 65 | — | 2 |
| Career Totals | 23 | 107 | 473 | 2 | 4.4 | 65 | 1 | 2 | |