| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Episcopal Academy | 8 | 25 | 249 | 2 |
Began at Episcopal Academy · Graduated 2003.
Individual stats available for 14 of 29 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 8 | @ Haverford School | W 37-12 | 10 | 84 | — | 1 | -2 | — |
| Nov 1 | vs Pennsbury | L 6-21 | — | — | — | — | — | — |
| Nov 1 | vs Penn Charter | L 6-21 | 10 | 44 | — | — | — | — |
| Oct 26 | vs Germantown Academy | L 10-14 | 15 | 68 | — | — | — | — |
| Oct 19 | vs Malvern Prep | L 0-15 | 1 | 4 | — | — | — | — |
| Oct 12 | @ Manchester | W 27-12 | — | — | — | — | — | — |
| Oct 4 | @ Toms River | W 41-0 | — | — | — | — | — | — |
| Sep 28 | vs Jackson | L 20-21 | — | — | — | — | — | — |
| Sep 21 | vs Penn Wood | L 7-26 | — | — | — | — | — | — |
| Sep 14 | vs Archbishop Wood | L 0-22 | 7 | 0 | — | — | — | — |
| Sep 14 | vs Archbishop Wood | L 0-22 | — | — | — | — | — | — |
| Sep 7 | vs Neumann-Goretti | W 34-14 | 20 | 93 | — | — | 15 | — |
| Season Totals | 63 | 293 | — | 1 | 13 | — | ||
Explore other players from this school
View Episcopal Academy roster| 10.0 |
| 80 |
| 1 |
| 3 |
| 2001-02 | Episcopal Academy | 9 | 67 | 284 | 2 | 4.2 | 12 | — | 2 |
| 2002-03 | Episcopal Academy | 11 | 27 | 93 | 8 | 3.4 | 15 | — | 8 |
| Career Totals | 28 | 119 | 626 | 12 | 5.3 | 107 | 1 | 13 | |