| Season | School | GP | RUSH TD | TOTAL TD |
|---|---|---|---|---|
| 2006-07 | West Philadelphia | 10 | 1 | 1 |
Began at West Philadelphia · Graduated 2007.
Individual stats available for 0 of 10 games
| Date | Opponent | Result |
|---|---|---|
| Nov 23 | vs Overbrook | L 7-20 |
| Nov 10 | vs Freire Charter | W 26-14 |
| Nov 2 | @ Imhotep Charter | L 13-38 |
| Oct 28 | vs University City | L 0-8 |
| Oct 13 | vs South Philadelphia HS | L 0-14 |
| Oct 6 | vs Abraham Lincoln | W 18-14 |
| Sep 29 | @ Olney | L 14-21 |
| Sep 22 | vs Thomas Edison High School | L 6-38 |
| Sep 15 | @ Samuel Fels | W 33-12 |
| Sep 9 | @ John Bartram High School | L 6-34 |
| Season Totals | ||
Markward Award
Markward Award
Explore other players from this school
View West Philadelphia roster