| Season | School | GP | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|
| 2001-02 | Neumann-Goretti | 14 | 6 | 23 | 3.8 |
| 2002-03 | Neumann-Goretti | 14 | 6 |
Began at Neumann-Goretti · Graduated 2003.
Individual stats available for 9 of 35 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 28 | vs South Philadelphia HS | W 68-0 | 2 | 18 | — |
| Nov 15 | @ West Catholic | L 48-55 | — | — | — |
| Nov 9 | @ Bishop McDevitt | W 14-9 | — | — | — |
| Nov 2 | vs Conwell-Egan Catholic | W 26-20 | — | — | — |
| Oct 27 | @ Archbishop Wood | W 16-14 | 1 | 12 | — |
| Oct 19 | @ Cardinal Dougherty | W 40-0 | 1 | 3 | — |
| Sep 28 | @ Archbishop Carroll | L 13-24 | — | — | — |
| Sep 21 | @ Kennedy-Kenrick | W 30-12 | — | — | — |
| Sep 14 | @ Roman Catholic | L 14-37 | — | — | — |
| Sep 7 | @ Episcopal Academy | L 14-34 | 1 | -8 | — |
| Aug 31 | @ North Catholic | W 26-6 | 1 | 3 | — |
| Season Totals | 6 | 28 | — | ||
Explore other players from this school
View Neumann-Goretti roster| 28 |
| 4.7 |
| Career Totals | 28 | 12 | 51 | 4.3 | |