| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Abraham Lincoln | 11 | 106 | 499 | 7 | 4.7 | 59 | 7 |
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | Unknown | W 27-6 | 91 | — | — | 12 | Box Score |
| N/A | Unknown | L 14-16 | 34 | — | — | 6 | Box Score |
| N/A | Unknown | L 6-16 | 6 | — | — | — | Box Score |
| N/A | vs Olney | W 18-12 | 70 | — | — | 12 | Box Score |
| N/A | vs George Washington | L 12-43 | 18 | — | — | — | Box Score |
| N/A | vs Overbrook | W 30-0 | 101 | — | — | 6 | Box Score |
| N/A | vs Frankford | L 6-31 | 22 | — | 6 | — | Box Score |
| N/A | vs Northeast | L 16-34 | 24 | — | 53 | 8 | Box Score |
| N/A | vs Thomas Edison High School | L 18-22 | 86 | — | — | 2 | Box Score |
| N/A | vs Central | L 14-30 | 31 | — | — | — | Box Score |
| N/A | vs Father Judge | L 12-22 | 16 | — | — | — | Box Score |
Bryant Jones totaled 499 career rushing yards, 59 receiving yards and 7 total touchdowns.
Coaches All Public
RB