| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Penn Charter | 10 | 9 | -31 |
HS to the next level — 2 stops.
Individual stats available for 9 of 31 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 12 | vs Germantown Academy | W 28-6 | 8 | 133 | — | — | 5 | 23 | — |
| Nov 10 | @ South Philadelphia HS | L 0-36 | — | — | — | — | — | — | — |
| Nov 4 | vs Haverford School | W 27-7 | 7 | 85 | — | — | 8 | 46 | — |
| Oct 28 | @ Malvern Prep | L 24-44 | 15 | 184 | — | — | 10 | 9 | — |
| Oct 22 | @ Imhotep Charter | L 6-19 | — | — | — | — | — | — | — |
| Oct 21 | vs Episcopal Academy | W 27-0 | 7 | 105 | — | — | 11 | 39 | — |
| Oct 15 | vs St. Pius X | W 49-0 | 6 | 128 | — | — | 6 | 19 | — |
| Sep 29 | @ Benjamin Franklin | L 6-7 | — | — | — | — | — | — | — |
| Sep 23 | @ Overbrook | L 23-24 | — | — | — | — | — | — | — |
| Sep 10 | vs Archbishop Wood | L 14-21 | 15 | 217 | — | — | 6 | 7 | — |
| Sep 9 | @ Olney | L 6-28 | — | — | — | — | — | — | — |
| N/A | vs Mcdonogh | W 14-6 | 14 | 149 | — | — | 7 | 25 | — |
| N/A | Unknown | L 0-26 | 6 | 56 | — | — | 7 | 23 | — |
| Season Totals | 78/— | 1,057 | — | — | 60 | 191 | — | ||
all city
Daily News All City
B
2005 — Daily News All City — Football — — Defense
DB
Explore other players from this school
View Penn Charter roster| — |
| -3.4 |
| 177 |
| 2 |
| — |
| — |
| 2005-06 | Penn Charter | 10 | 76 | 254 | 3 | 3.3 | 1,247 | — | 5 | 3 |
| Career Totals | 20 | 85 | 223 | 3 | 2.6 | 1,424 | 2 | 5 | 3 | |