No season statistics available.
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | Unknown | L 6-12 | 102 | — | — | 6 | Box Score |
| N/A | vs Northeast | L 6-36 | 85 | — | 15 | 6 | Box Score |
| N/A | vs George Washington | L 28-38 | 170 | — | — | 12 | Box Score |
| N/A | vs Chester | L 6-14 | 95 | — | — | 6 | Box Score |
| N/A | vs Overbrook | L 6-14 | 43 | — | 26 | — | Box Score |
| N/A | vs Samuel Fels | L 6-22 | 17 | — | 20 | — | Box Score |
| N/A | vs Germantown High School | L 6-24 | 17 | — | — | — | Box Score |
| N/A | vs Del-Val Charter | W 22-6 | 2 | — | — | — | Box Score |
Basketball Player of the Day March 9