Arnold Mullins totaled 772 career rushing yards, 277 receiving yards and 16 total touchdowns.
| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Frankford | 10 | โ | โ | โ | โ | โ | โ | โ |
Individual stats available for 4 of 44 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 25 | at North Catholic | W 20-14 | 7 | โ | 28 | โ | Box Score |
| Sep 18 | at Abraham Lincoln | W 20-14 | 40 | โ | โ | 6 | Box Score |
| Dec 10 | vs George Washington | W 12-0 | no individual stats | Details | |||
| Nov 22 | vs Central | W 48-24 | no individual stats | Details | |||
| Nov 14 | vs John Bartram High School | W 39-0 | no individual stats | Details | |||
| Nov 6 | vs Northeast | W 21-0 | no individual stats | Details | |||
| Oct 30 | vs Overbrook | W 52-0 | no individual stats | Details | |||
| Oct 24 | vs Olney | W 40-0 | no individual stats | Details | |||
| Oct 17 | vs George Washington | W 26-14 | no individual stats | Details | |||
| Oct 17 | at Martin Luther King | W 16-14 | no individual stats | Details | |||
| Oct 2 | at Benjamin Franklin | W 42-0 | no individual stats | Details | |||
| Sep 26 | vs Thomas Edison High School | W 43-0 | no individual stats | Details | |||
Coaches All Public
RB
Daily News All City
B
all city
| 1 |
| 2002-03 | Frankford | 14 | 4 | 8 | โ | 2.0 | 211 | 1 | 1 | 3 |
| 2003-04 | Frankford | 11 | 87 | 764 | 12 | 8.8 | 66 | โ | 2 | 12 |
| Career Totals | 35 | 91 | 772 | 12 | 8.5 | 277 | 1 | 3 | 16 | |