Individual stats available for 9 of 12 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs Martin Luther King | L 14-20 | — | Details | |||
| N/A | vs West Philadelphia | W 46-0 | 31 | — | — | 8 | Box Score |
| N/A | Unknown | W 40-14 | 28 | — | — | — | Box Score |
| N/A | vs Murrell Dobbins Career & Technical | L 26-27 | -1 | — | — | — | Box Score |
| N/A | vs Germantown High School | W 36-22 | -4 | — | — | — | Box Score |
| N/A | vs Roxborough | W 36-6 | 27 | — | — | 6 | Box Score |
| N/A | vs Northeast | L 6-35 | — | Details | |||
| N/A | at Abraham Lincoln | W 30-14 | 17 | — | — | — | Box Score |
| N/A | Unknown | L 28-30 | 50 | — | — | 6 | Box Score |
| N/A | at Benjamin Franklin | L 8-18 | 1 | — | — | — | Box Score |
| N/A | at Edward Bok Technical High School | W 22-14 | 38 | — | — | — | Box Score |
| N/A | at Simon Gratz | W 40-14 | — | Details |
Arnold Grisson totaled 187 career rushing yards and 3 total touchdowns.