| Season | School | GP | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|
| 2003-04 | Neumann-Goretti | 10 | 272 | 2 | 2 |
Began at Neumann-Goretti · Graduated 2004.
Individual stats available for 6 of 10 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| N/A | vs North Catholic | W 30-6 | — | 56 | — |
| N/A | Unknown | L 21-34 | — | 59 | — |
| N/A | vs West Catholic | W 21-14 | — | — | — |
| N/A | vs Cardinal Dougherty | W 64-0 | — | — | — |
| N/A | vs Imhotep Charter | W 13-0 | — | 86 | — |
| N/A | Unknown | L 22-48 | — | 45 | — |
| N/A | vs Archbishop Wood | L 7-17 | — | 11 | — |
| N/A | vs Bishop McDevitt | W 27-0 | — | — | — |
| N/A | Unknown | L 7-13 | — | — | — |
| N/A | vs Southern | W 41-8 | — | 15 | — |
| Season Totals | — | 272 | — | ||
Explore other players from this school
View Neumann-Goretti roster