| Season | School | GP | REC YDS | INT |
|---|---|---|---|---|
| 2007-08 | Prep Charter | 9 | 7 | — |
| 2008-09 | Prep Charter | 11 | 14 | 1 |
| Career Totals | ||||
Began at Prep Charter · Graduated 2009.
Individual stats available for 0 of 16 games
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | @ Horace Furness | L 0-40 |
| Sep 26 | vs High School Of The Future | L 6-12 |
| Sep 20 | @ Neumann-Goretti | L 14-35 |
| N/A | vs Constitution | L 0-6 |
| N/A | vs Nueva Esperanza | W 28-6 |
| N/A | Unknown | L 14-34 |
| N/A | Unknown | L 0-46 |
| N/A | @ Freire Charter | W 22-18 |
| N/A | Unknown | L 6-56 |
| Season Totals | ||
Explore other players from this school
View Prep Charter roster| 20 |
| 21 |
| 1 |