| Season | School | GP | INT |
|---|---|---|---|
| 2004-05 | Neumann-Goretti | 12 | 1 |
Began at Neumann-Goretti · Graduated 2005.
Individual stats available for 1 of 13 games
| Date | Opponent | Result |
|---|---|---|
| Nov 25 | @ South Philadelphia HS | L 26-30 |
| Nov 13 | Unknown | L 0-33 |
| Nov 6 | @ Archbishop Wood | L 0-27 |
| Oct 30 | @ Archbishop Carroll | L 6-55 |
| Oct 23 | vs Kennedy-Kenrick | L 7-21 |
| Oct 17 | @ Cardinal Dougherty | W 22-0 |
| Oct 9 | vs West Catholic | L 0-37 |
| Oct 2 | @ Freire Charter | W 40-14 |
| Sep 25 | @ Conwell-Egan Catholic | L 12-20 |
| Sep 18 | @ Episcopal Academy | L 0-39 |
| Sep 11 | vs Bishop McDevitt | L 7-24 |
| Sep 4 | @ North Catholic | L 12-15 |
| N/A | vs West Catholic | L 0-36 |
| Season Totals | ||
Explore other players from this school
View Neumann-Goretti roster