| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Overbrook | 11 | 97 | 241 | 2 | 2.5 | 3 |
Began at Overbrook · Graduated 2003.
Individual stats available for 12 of 15 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 28 | vs West Philadelphia | L 6-12 | 5 | 5 | — |
| Nov 21 | vs Northeast | L 0-38 | 4 | 21 | — |
| Nov 14 | vs Abraham Lincoln | L 0-6 | 9 | 10 | — |
| Nov 8 | @ University City | W 6-0 | 5 | 4 | — |
| Oct 31 | vs Franklin | L 0-18 | — | — | — |
| Oct 31 | @ Benjamin Franklin | L 0-18 | 13 | 38 | — |
| Oct 26 | @ Thomas Edison High School | W 22-0 | 13 | 68 | — |
| Oct 17 | @ Martin Luther King | L 18-20 | — | — | — |
| Oct 10 | vs Jules E. Mastbaum Vo-Tech | L 6-12 | 7 | 2 | — |
| Oct 3 | vs John Bartram High School | L 0-21 | 10 | 4 | — |
| Sep 27 | @ South Philadelphia HS | W 24-0 | 13 | 47 | — |
| Sep 19 | vs University City | W 2-0 | 18 | 42 | — |
| Sep 19 | @ University City | W 2-0 | — | — | — |
| N/A | vs Southern | W 24-0 | 13 | 47 | — |
| N/A | Unknown | L 0-21 | 10 | 4 | — |
| Season Totals | 120 | 292 | — | ||
Explore other players from this school
View Overbrook roster| 2 |