| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 26 | vs Roman Catholic | L 6-37 | 131 | — | 19 | — | Box Score |
| Oct 30 | at Olney | W 6-0 | 155 | — | — | 12 | Box Score |
| Oct 23 | at Jules E. Mastbaum Vo-Tech | W 36-0 | 134 | — | 22 | — | Box Score |
| Sep 18 | vs John Bartram High School | L 6-28 | 41 | 0 | 15 | — | Box Score |
| Sep 11 | vs Abraham Lincoln | L 0-6 | 51 | — | 9 | — | Box Score |
Season Rushing Leader
RB
Daily News All City
RB
all city