| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Simon Gratz | 7 | 1 | 5 | — | 5.0 | 68 | 1 | 1 |
Individual stats available for 7 of 11 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs Franklin | L 14-25 | — | Details | |||
| N/A | vs Southern | W 40-12 | — | Details | |||
| N/A | vs University City | W 32-0 | — | — | 9 | — | Box Score |
| N/A | vs Central | L 14-40 | — | — | — | 2 | Box Score |
| N/A | vs Germantown High School | L 20-34 | — | — | 7 | — | Box Score |
| N/A | vs Roxborough | L 12-14 | — | — | 22 | — | Box Score |
| N/A | vs Murrell Dobbins Career & Technical | L 0-20 | — | — | 9 | — | Box Score |
| N/A | vs West Philadelphia | W 21-6 | 5 | — | 21 | 8 | Box Score |
| N/A | vs Overbrook | W 34-0 | — | — | — | 2 | Box Score |
| N/A | vs Edward Bok Technical High School | L 16-50 | — | Details | |||
| N/A | vs Thomas Edison High School | L 6-8 | — | Details |
Aaron Stevens totaled 5 career rushing yards, 68 receiving yards and 1 total touchdowns.