| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Germantown Academy | 10 | 2 | -4 | -2.0 |
Began at Germantown Academy · Graduated 2011.
Individual stats available for 15 of 30 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 13 | @ Penn Charter | L 14-16 | — | — | — |
| Nov 5 | vs Malvern Prep | L 7-28 | 1 | 7 | — |
| Oct 29 | @ Springside Chestnut Hill Academy | L 7-17 | — | — | — |
| Oct 16 | @ Haverford School | L 7-13 | 1 | 18 | — |
| Oct 9 | @ Academy Of The New Church | W 35-7 | 3 | 25 | — |
| Oct 1 | vs Overbrook | W 54-0 | 1 | 20 | — |
| Sep 16 | vs Hill School | L 30-35 | 4 | 24 | — |
| Sep 10 | vs Simon Gratz | L 15-34 | 5 | 81 | — |
| N/A | vs Episcopal Academy | W 27-13 | 2 | 14 | — |
| Season Totals | 17 | 189 | — | ||
Explore other players from this school
View Germantown Academy roster| 145 |
| 1 |
| 2 |
| 1 |
| 2009-10 | Germantown Academy | 9 | — | — | — | 77 | 1 | — | 1 |
| 2010-11 | Germantown Academy | 9 | — | — | — | 189 | — | — | — |
| Career Totals | 28 | 2 | — | — | 411 | 2 | 2 | 2 | |