| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Martin Luther King | 11 | 42 | 191 | — | 4.5 | 9 | — |
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | Unknown | W 16-14 | 47 | — | — | — | Box Score |
| N/A | vs Frankford | L 0-33 | 13 | — | — | — | Box Score |
| N/A | vs Franklin | L 6-13 | 7 | — | — | — | Box Score |
| N/A | vs Thomas Edison High School | W 14-0 | 31 | — | — | — | Box Score |
| N/A | Unknown | L 13-18 | 43 | — | — | — | Box Score |
| N/A | vs Overbrook | W 13-6 | 17 | — | — | — | Box Score |
| N/A | vs George Washington | L 6-29 | 6 | — | — | — | Box Score |
| N/A | vs Olney | L 6-20 | 11 | — | — | — | Box Score |
| N/A | vs Northeast | L 6-34 | 7 | — | — | — | Box Score |
| N/A | vs Germantown High School | L 18-22 | — | — | 9 | — | Box Score |
| N/A | at Central | W 20-14 | 9 | — | — | — | Box Score |
Aaron Blount totaled 191 career rushing yards, 9 receiving yards and 0 total touchdowns.
Coaches All Public
RB-LB