| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Archbishop Carroll | — | 34 | 221 |
Began at Archbishop Carroll.
Individual stats available for 10 of 19 games
| Passing | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT |
| Oct 25 | vs West Catholic | L 31-50 | — | — | — | — |
| Oct 19 | vs Conwell-Egan Catholic | L 0-28 | — | — | — | — |
| Oct 11 | @ Lansdale Catholic | L 14-30 | — | — | — | — |
| Oct 5 | vs Neumann-Goretti | W 31-30 | — | — | — | — |
| Sep 27 | @ Interboro | L 26-37 | — | — | — | — |
| Sep 21 | @ Archbishop Ryan | L 20-35 | — | — | — | — |
| Sep 14 | @ Archbishop Wood | L 14-20 | — | — | — | — |
| Sep 6 | vs Simon Gratz | L 14-35 | — | — | — | — |
| Aug 30 | Unknown | L 21-56 | — | — | — | — |
| Aug 23 | Unknown | W 25-8 | 1/1 | — | — | — |
| Season Totals | 1/1 | — | — | — | ||
Explore other players from this school
View Archbishop Carroll roster| — |
| 6.5 |
| — |
| — |
| 55 |
| — |
| 2024-25 | Archbishop Carroll | 10 | 132 | 860 | 7 | 6.5 | 68 | 1 | 66 | 8 |
| Career Totals | 10 | 166 | 1,081 | 7 | 6.5 | 68 | 1 | 121 | 8 | |