| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Pat Kaiser | 31 | 16 | 190 | — |
| Matt Stefanski | 7 | 4 | 77 | — |
| Mark Noonan | 8 | 3 | 20 | — |
| Brian Tracz | 47 | 3 | 15 | — |
| Billy Addis | 45 | 2 | 13 | — |
| Mark Giuliani | 38 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Duke McKeeta | 39 | 2 | 50 | — |
| T.J. Cascio | 46 | 14 | 46 | — |
| Bill Liva | 8 | 10 | 25 | — |
| Dave Moore | 11 | 5 | 2 | — |
| Andrew Mackrides | 31 | 2 | 0 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 7 |
| 9 |
| — |
| Jim Bogan | 48 | 1 | 5 | — |
| Danny Jones | 1 | 1 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Matt Stefanski | 7 | 9 | 15 | — |
| Pat Kaiser | 31 | 0 | 1 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Steve Quinn | 46 | 3 | 120 | — |
| Matt Parkhurst | 83 | 2 | 42 | — |
| Danny Jones | 1 | 1 | 22 | — |
| Jim Daly | 89 | 1 | 14 | — |
| Bill Gennaro | 33 | 2 | 11 | — |
| Pat Kaiser | 31 | 2 | 11 | — |
| Kevin Walker | 86 | 1 | 10 | — |
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Dave Moore | 11 | 10 | 28 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Rob McGarrigle | 5 | 3 | 30 | — |
| Bill Liva | 8 | 2 | 26 | — |
| T. J. Cascio | 46 | 1 | 15 | — |
| Duke McKeeta | 39 | 1 | 11 | — |
| Andrew Mackrides | 31 | 1 | 5 | — |
| Mike Melvin | 2 | 2 | 4 | — |