| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tony McDevitt | 5 | 22 | 88 | — |
| Hanif Hopkins | 3 | 8 | 71 | — |
| Paul Sweeney | 44 | 6 | 17 | — |
| Matt Ryan | 2 | 3 | -1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Matt Ryan | 2 | 10 | 16 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Tony McDevitt | 5 | 4 | 62 | — |
| Sean Singletary | 1 | 3 | 33 | — |
| John Samuel | 6 | 2 | 25 | — |
| R.J. Hollinshead | 83 | 1 | 25 | — |
| Rob Hitschler | 8 | 1 | 14 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Duke McKeeta | 40 | 16 | 73 | — |
| T.J. Cascio | 46 | 14 | 56 | — |
| Sean Dougherty | 27 | 3 | 14 | — |
| Dave Moore | 11 | 3 | -3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Dave Moore |
Source: Ted Silary Archive · PhillySportsPack.com
| 11 |
| 7 |
| 20 |
| — |
| Sean Dougherty | 27 | 0 | 1 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Duke McKeeta | 40 | 1 | 60 | — |
| Mike Melvin | 2 | 4 | 44 | — |
| Rob McGarrigle | 5 | 2 | 23 | — |