| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Mike Marasheski | 28 | 7 | 79 | — |
| Bob Kilchrist | 43 | 6 | 41 | — |
| Steve McDermott | 25 | 9 | 40 | — |
| Chris Wilk | 1 | 5 | 19 | — |
| Joe Smith | 35 | 4 | 9 | — |
| Seth Magagna | 10 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Fateen Brown | 34 | 9 | 73 | — |
| Jay Sloh | 32 | 2 | 11 | — |
| Clinton Granger | 8 | 3 | 3 | — |
| Brian Carter | 2 | 3 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Aaron Wilmer |
Source: Ted Silary Archive · PhillySportsPack.com
| 4 |
| 8 |
| — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Seth Magagna | 10 | 4 | 72 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nick Ferdinand | 22 | 2 | 58 | — |
| Rob McArdle | 32 | 1 | 12 | — |
| Chris Wilk | 1 | 1 | 2 | — |
| 13 |
| 1 |
| 9 |
| — |
| Clinton Granger | 8 | 0 | 0 | — |
| Marquis Murray | 3 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jay Sloh | 32 | 1 | 9 | — |