| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| John Shaw | 20 | 11 | 65 | — |
| Danny Jones | 1 | 8 | 32 | — |
| Mark Noonan | 9 | 9 | 32 | — |
| Brian Tracz | 47 | 5 | 24 | — |
| Andrew Spross | 42 | 3 | 13 | — |
| Solomon Patterson | 21 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Anthony DiEmedio | 45 | 5 | 13 | — |
| Drew Schiller | 33 | 12 | 1 | — |
| Frank Vizzari | 21 | 1 | 1 | — |
| Marc Verica | 1 | 1 | -7 | — |
| Andrew Case | 7 | 2 | -10 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 3 |
| — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Mark Noonan | 9 | 8 | 22 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Steve Quinn | 46 | 3 | 36 | — |
| Solomon Patterson | 21 | 2 | 22 | — |
| Greg Ambrogi | 24 | 1 | 12 | — |
| Matt Parkhurst | 83 | 1 | 9 | — |
| John Shaw | 20 | 1 | 6 | — |
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Andrew Case | 7 | 3 | 14 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jordan McCauley | 84 | 3 | 33 | — |