| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Vondell Parson | 28 | 23 | 191 | — |
| Tyree Watson | 5 | 6 | 22 | — |
| Voncel Harrigan | 14 | 2 | 17 | — |
| Kyle Whiting | 10 | 2 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Carl Johnson | 12 | 3 | 29 | — |
| Kyle Whiting | 10 | 1 | 14 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Robbie Spivey | 80 | 1 | 25 | — |
| Stanley Sims | 47 | 1 | 4 | — |
| Eugene White | 32 | 1 | 1 | — |
| Marques Saunders | 8 | 1 | 0 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Brandon Sutton | 30 | 11 | 76 | — |
| Chris Smith | 10 | 12 | 11 | — |
| Raymon Taft | 1 | 4 | 3 | — |
| Ronald Cooley | 24 | 1 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Raymon Taft |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 5 |
| 58 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Brandon Sutton | 30 | 4 | 36 | — |
| Steve Davis | 31 | 1 | 22 | — |