| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| O'Shaan Allison | 1 | 32 | 171 | — |
| Keith Maguire | 4 | 3 | 60 | — |
| Quinn McCahon | 2 | 1 | 46 | — |
| O'Shaan Allison | 1 | 12 | 33 | — |
| Drew Gunther | 11 | 14 | 29 | — |
| Quincy Watson | 5 | 5 | 18 | — |
| Quincy Watson |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Drew Gunther | 11 | 11 | 75 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Quinn McCahon | 2 | 4 | 46 | — |
| Quincy Watson | 5 | 2 | 12 | — |
| Keith Maguire | 4 | 2 | 11 | — |
| Cole McCabe | 8 | 1 | 8 | — |
| TyGee Leach | 7 | 1 | 3 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 5 |
| 5 |
| 13 |
| — |
| Daniel Garrity | 21 | 1 | 8 | — |
| Quinn McCahon | 2 | 1 | 4 | — |
| Kevin Boyle | 3 | 1 | 2 | — |
| Ryan Iacone | 14 | 3 | -3 | — |