| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Quinn Hager | 1 | 4 | 109 | — |
| Evan Butts | 6 | 2 | 18 | — |
| Anthony Feliziani | 23 | 10 | 12 | — |
| Nick Wojdak | 34 | 1 | 4 | — |
| Adam Strouss | 9 | 6 | 2 | — |
| Anthony Perretti | 4 | 1 | 1 | — |
| Cody Russell |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Zachary Rego | 9 | 12 | 85 | — |
| Ethan Brown | 7 | 9 | 64 | — |
| James Chakey | 12 | 11 | 52 | — |
| Anthony Hill | 3 | 2 | 8 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| James Chakey |
Source: Ted Silary Archive · PhillySportsPack.com
| 33 |
| 3 |
| 1 |
| — |
| Ian Strain | 3 | 4 | -1 | — |
| 12 |
| 4 |
| 59 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Matt Galambos | 47 | 1 | 32 | — |
| Chris Morgan | 1 | 1 | 12 | — |
| Zach DiPietro | 18 | 1 | 9 | — |
| Zachary Rego | 9 | 1 | 6 | — |