| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tyrell Gross | 12 | 18 | 66 | — |
| Donta Holdclaw | 2 | 10 | 8 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kadir Chisholm | 6 | 8 | 106 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Zaire Shoemake | 5 | 4 | 86 | — |
| Erik Andrews | 26 | 1 | 8 | — |
| Donta Holdclaw | 2 | 1 | 6 | — |
| Jamir Wilson | 16 | 1 | 3 | — |
| Tyrell Gross | 12 | 1 | 3 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Darryl Smith | 2 | 5 | — | |
| Omar Smith | 1 | 2 | 1 | — |
| Robert Taylor | 34 | 1 | 0 | — |
| Tahir Williford | 8 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Everette Edwards | 5 |
Source: Ted Silary Archive · PhillySportsPack.com
| 2 |
| 37 |
| — |
| Isaiah King | 9 | 1 | 8 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Isaiah King | 9 | 2 | 37 | — |
| Sam Robinson | 1 | 8 | — |