Per-game averages based on season totals
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| C. Raymond | 11 | 106 | 1.3 | |
| R. Lane | 7 | 39 | 0.1 | |
| T. Thorton-Trice | 3 | 17 | 0.1 | |
| I. Burton | 3 | 13 | 1.0 | |
| J. Bohannan | 1 | 13 | 0.0 | |
| T. Howell |
| 0 |
| 7 |
| 0.0 |
| S. Townsand | 1 | 6 | 0.0 |
| D. Dale | 1 | 1 | 0.5 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| C. Raymond | 7 | 125 | 1.1 | |
| D. Dale | 1 | 7 | 0.0 | |
| David Dale | 18 | 1 | 7 | 0.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| R. Boykin | 3 | 49 | 0.3 | |
| T. Howell | 2 | 44 | 0.1 | |
| T. Thorton-Trice | 3 | 41 | 0.2 | |
| R. Coleman | 2 | 32 | 0.0 | |
| R. Lane | 0 | 3 | 0.0 | |
| D. Bivins | 0 | 1 | 0.0 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| M. Muhammad | 9 | 69 | 1.0 | |
| N. Gooden | 2 | 29 | 0.4 | |
| R. Antonio | 1 | 25 | 0.2 | |
| D. Green | 4 | 22 | 0.1 | |
| T. Young | 0 | 1 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| D. Green | 13 | 188 | 2.2 | |
| Diandre Green | 2 | 13 | 188 | 0.0 |
| M. Muhammad | 0 | 1 | 0.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| K. Isaac | 4 | 66 | 0.7 | |
| T. Young | 3 | 55 | 0.9 | |
| K. Henry | 2 | 36 | 0.2 | |
| K. Williams | 2 | 31 | 0.3 | |
| T. Bryan | 1 | 11 | 0.1 | |
| N. Allston |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 0 |
| 1 |
| 0.0 |