| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Atland Williams | 22 | 15 | 105 | — |
| William Blackwell | 78/43 | 3 | 22 | — |
| Jamal Washington | 10 | 8 | 16 | — |
| Jebril Brown | 45 | 2 | 8 | — |
| Navarro Reid | 24 | 2 | 5 | — |
| Brandon Johnson | 15 | 4 | 1 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jamal Washington | 10 | 1 | 8 | — |
| Brandon Johnson | 15 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Atland Williams | 22 | 1 | 8 | — |
No individual stats available
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Corey Johnson | 25 | 1 | 1 | — |