Per-game averages based on season totals
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Z. Poteat | 13 | 101 | 1.3 | |
| Z. Cleveland | 9 | 68 | 0.7 | |
| M. Bryant | 8 | 46 | 0.3 | |
| S. Moore | 4 | 17 | 0.1 | |
| D. Armstrong | 2 | 16 | 0.3 | |
| N. Shubert |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| N. Shubert | 4 | 51 | 0.3 | |
| Z. Poteat | 1 | 21 | 0.2 | |
| D. Wideman | 1 | 4 | 0.0 | |
| Z. Cleveland | 0 | 3 | 0.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| D. Armstrong | 2 | 34 | 0.3 | |
| N. Chamberlin | 1 | 12 | 0.1 | |
| A. Robinson | 1 | 10 | 0.0 | |
| M. Bryant | 1 | 8 | 0.0 | |
| S. Moore | 1 | 7 | 0.1 | |
| Z. Poteat | 1 |
No individual stats available
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 2 |
| 16 |
| 0.1 |
| D. Mease | 1 | 1 | 0.0 |
| 7 |
| 0.0 |
| A. Winston | 0 | 2 | 0.0 |
| N. Mathis | 0 | 1 | 0.0 |