| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jerry Butler | 22 | 15 | 115 | — |
| Courtney Williams | 1 | 1 | 30 | — |
| Jerome Lewis | 30 | 5 | 18 | — |
| Lawson Draper | 32 | 3 | 13 | — |
| Fateen Brown | 34 | 3 | 10 | — |
| David Porter | 7 | 2 | 9 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Chuck Hughes | 9 | 8 | 153 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Dominique Curry | 19 | 3 | 76 | — |
| Jerome Lewis | 30 | 1 | 47 | — |
| Jerry Butler | 22 | 2 | 44 | — |
| Raymond Roy | 42 | 2 | 23 | — |
| John McFillin | 86 | 1 | 9 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Frank Jubilee | 22 | 26 | 134 | — |
| Malik Walker | 20 | 21 | 99 | — |
| Ryan Hardy | 12 | 2 | 31 | — |
| Lamont Brown | 14 | 7 | 17 | — |
| Nathaniel Polk | 26 | 1 | 10 | — |
| Shariff Mintz | 28 |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Raymond Roy | 42 | 1 | 6 | — |
| Thomas Wilmer | 13 | 1 | 6 | — |
| Chuck Hughes | 9 | 2 | 5 | — |
| Mikal Sabree | 8 | 2 | 2 | — |
| Akeem Smith | 5 | 1 | 1 | — |
| Rashad Morrison | 43 | 1 | 1 | — |
| 1 |
| 6 |
| — |
| Franki Philemond | 29 | 1 | 3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Lamont Brown | 14 | 3 | 35 | — |
| Ryan Hardy | 12 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Alonzo Williams | 39 | 2 | 24 | — |
| Kareem Lomax | 44 | 1 | 11 | — |